|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549136 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | M.Tech IIT |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 1.6 lakhs |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | Does not matter                                    
                                                  ,Does not matter                                   ; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516535 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | B.E,M.S,MBA |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516461 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan |  
                                                    | Education | : | M.sc horticulture |  
                                                    | Profession | : | Agriculture and Farming Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516447 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan |  
                                                    | Education | : | M.tech |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516200 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adaviyar, None |  
                                                    | Education | : | MTech IIT Delhi |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : |  |  
                                                    | Location | : | Gurugram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516133 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Seer Karuneegar |  
                                                    | Education | : | M Tech |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Mettur |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516106 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | BE , Ms |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Ganapathy |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516062 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | MCA |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM515864 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | Mca |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : |  |  
                                                    | Location | : | Walajapet |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM515861 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, None |  
                                                    | Education | : | computer application |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |