|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551663 |  
                                                    | Age / Height | : | 21yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, None |  
                                                    | Education | : | Corporate Secretaryship |  
                                                    | Profession | : | Others |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551443 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, None |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550974 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, None |  
                                                    | Education | : | BA., BL., |  
                                                    | Profession | : | Lawyer and Legal Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Arcot |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550262 |  
                                                    | Age / Height | : | 23yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Karumbu kulam |  
                                                    | Education | : | Pursuing internship in her degree |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Coonoor |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550130 |  
                                                    | Age / Height | : | 27yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Thandalvar |  
                                                    | Education | : | hhgg |  
                                                    | Profession | : | Airline Professional |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Anaikattu |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549784 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, None |  
                                                    | Education | : | LLB |  
                                                    | Profession | : | Lawyer and Legal Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chinnasalem |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549160 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Thandalvar |  
                                                    | Education | : | Bachelor's in Information Technology |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549055 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 4ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Vallaparu |  
                                                    | Education | : | physics |  
                                                    | Profession | : | Sales Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548038 |  
                                                    | Age / Height | : | 23yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, None |  
                                                    | Education | : | B.Com., |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547737 |  
                                                    | Age / Height | : | 22yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Rajulu |  
                                                    | Education | : | cfdbe new ha |  
                                                    | Profession | : | Air Hostess |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | ,; |    | 
		|  |