|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551451 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, None |  
                                                    | Education | : | .ITI Diploma |  
                                                    | Profession | : | Electrician |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Pudukkottai |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551437 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, None |  
                                                    | Education | : | civil |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Anna Nagar |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551415 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, None |  
                                                    | Education | : | s.t.e.t womens college |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551217 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, None |  
                                                    | Education | : | MBBS / Preparing for PG |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Devakottai |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551118 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, Vandayar |  
                                                    | Education | : | B.Tech MBA |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550805 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, Piramalai |  
                                                    | Education | : | B.Com / MBA |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Avadi |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550750 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, Ambalam |  
                                                    | Education | : | Mechanical Engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Pallavaram |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550331 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, None |  
                                                    | Education | : | Md paediatrics |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Tiruchirappalli |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550203 |  
                                                    | Age / Height | : | 30yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, None |  
                                                    | Education | : |  |  
                                                    | Profession | : |  |  
                                                    | Salary | : |  |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550115 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, None |  
                                                    | Education | : | B.Tech - IT |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Kolathur |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  |